In Stock
Lise Charmel

Baisers Legers Demi Cup Bra in Bleus Legers

No reviews yet Write a Review
$194.00
Baisers Legers Demi Cup Bra in Bleus Legers
Baisers Legers Demi Cup Bra in Bleus Legers
Baisers Legers Demi Cup Bra in Bleus Legers
Baisers Legers Demi Cup Bra in Bleus Legers
Baisers Legers Demi Cup Bra in Bleus Legers
Baisers Legers Demi Cup Bra in Bleus Legers
Current Stock:
$194.00

Frequently Bought Together:

Baisers Legers Demi Cup Bra in Bleus Legers
Inc. Tax
Ex. Tax

Description

Soft demi cup bra with underwire, and horizontal seam.
Embroidered printed tulle cups, scalloped at the neckline. The bra band, in soft tulle, is enhanced with a fine edge of matching printed mesh coordinated with the embroidery at the bottom. The straps are adorned with a golden ring. The sheer tulle cleavage is embellished with a jeweled ornament held by a tulle butterfly. ACH3039

69% Polyester, 19% Polyamide / Nylon, 9% Elastane / Spandex, 3% Cotton

Collection "Baisers Legers" embodies the light kisses of butterflies with its embroidered print, jeweled butterfly ornaments, and scalloped necklines.

From the Baisers Legers collection:

Bras: 3 Part Full Cup Bra | Demi Cup Bra | Demi Cup Padded Bra

Bottoms: Boyshort | High Waist Brief | Thong

Size Chart

UNDER CHEST(inch) SIZE US SIZE FR CUP A (inch) CUP B (inch) CUP C (inch) CUP D (inch) CUP DD = CUP E (inch) CUP DDD = CUP F(inch) CUP G (inch)
23/24.5 28 75 28/29 29/30 - - - - -
25/26.5 30 80 30/31 31/32 - - - - -
27/28.5 32 85 32/33 33/34 34/34.5 34.5/35.5 35.5/36 - -
29/30.5 34 90 34/35 35/36 36/36.5 36.5/37.5 37.5/38 38/39 -
31/32 36 95 36/37 37/38 38/38.5 38.5/39.5 39.5/40 40/41 -
32.5/34 38 100 - 39/40 40/41 41/41.5 41.5/42 42/43 43/44
34.5/36 40 105 - 41/42 42/42.5 42.5/43.5 43.5/44 44/45 45/46
36.5/38 42 110 - 43/43.5 43.5/44.5 44.5/45.5 45.5/46 46/47 47/48
38.5/40 44 115 - 45/45.5 45.5/46.5 46.5/47.5 47.5/48 48/49 49/50
41/42 46 120 - 47/47.5 47.5/48.5 48.5/49 49/50 50/51 51/52
42.5/44 48 125 - 49/49.5 49.5/50.5 50.5/51 51/52 52/53 53/53.5
44.5/46 50 130 - 51/51.5 51.5/52 52.5/53 53/54 54/55 55/55.5
46.5/48 52 135 - 52/53.5 53.5/54.5 54.5/55 55/56 56/57 57/57.5

Product Reviews

Discounts, Specials & New Products. Delivered Regularly.