SIZE | DRESS SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 0 | 31 - 33 | 24.5 - 26.5 | 32 - 34.5 |
S | 2 - 4 | 33.5 - 35.5 | 27 - 30.5 | 35 - 37.5 |
M | 6 - 8 | 36 - 38 | 31 - 33 | 38 - 40.5 |
L | 10 - 12 | 38.5 - 40.5 | 33.5 - 35.5 | 41 - 43 |
XL | 14 - 16 | 41 - 43.5 | 36 - 39 | 43.5 - 45.5 |
1X | 18 - 20 | 44 - 47.5 | 39.5 - 42 | 46 - 49.5 |
2X | 22 - 24 | 48 - 51.5 | 42.5 - 45 | 50 - 53.5 |
3X | 26 - 28 | 52 - 54 | 45.5 - 48 | 54 - 56 |
Description
More power to ya! Lightweight, all-day shaping that’s center-seam free—the Power Short features soft yarns and offers smoother results with less squeeze. We designed it to be your most comfortable, everyday essential! 2744
- Shaping zones target the stomach and provide all-over support with gradual release for comfort and movement
- Cotton blend gusset – wear as underwear and eliminate VPL (Visible Panty Lines)
- Support Level 2: Shape - A Firm Hug
If in between sizes, size up for the best fit and the Spanx magic you love.